League Tables
Live standings for all West Ham teams
Last updated: 3:23:34 PM
EFL ChampionshipLIVEMen's First Team
| Pos | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Swansea City AFC | 11 | 7 | 2 | 2 | 16 | 8 | +8 | 23 |
| 2 | West Ham United | 11 | 6 | 4 | 1 | 30 | 12 | +18 | 22 |
| 3 | Middlesbrough FC | 11 | 6 | 4 | 1 | 22 | 16 | +6 | 22 |
| 4 | Birmingham City FC | 11 | 5 | 5 | 1 | 20 | 11 | +9 | 20 |
| 5 | West Bromwich Albion FC | 11 | 6 | 2 | 3 | 15 | 12 | +3 | 20 |
| 6 | Stoke City FC | 11 | 6 | 1 | 4 | 18 | 16 | +2 | 19 |
| 7 | Wolverhampton Wanderers FC | 11 | 5 | 3 | 3 | 19 | 16 | +3 | 18 |
| 8 | Southampton FC | 11 | 6 | 3 | 2 | 21 | 10 | +11 | 17 |
| 9 | Queens Park Rangers FC | 11 | 4 | 5 | 2 | 15 | 12 | +3 | 17 |
| 10 | Blackburn Rovers FC | 11 | 4 | 3 | 4 | 17 | 16 | +1 | 15 |
| 11 | Sheffield United FC | 11 | 4 | 3 | 4 | 15 | 14 | +1 | 15 |
| 12 | Millwall FC | 11 | 4 | 3 | 4 | 18 | 18 | 0 | 15 |
| 13 | Portsmouth FC | 11 | 4 | 3 | 4 | 14 | 14 | 0 | 15 |
| 14 | Wrexham AFC | 11 | 3 | 5 | 3 | 15 | 16 | -1 | 14 |
| 15 | Bolton Wanderers FC | 11 | 4 | 2 | 5 | 15 | 18 | -3 | 14 |
| 16 | Bristol City FC | 11 | 4 | 2 | 5 | 12 | 15 | -3 | 14 |
| 17 | Charlton Athletic FC | 11 | 3 | 5 | 3 | 10 | 15 | -5 | 14 |
| 18 | Lincoln City FC | 11 | 3 | 3 | 5 | 9 | 19 | -10 | 12 |
| 19 | Cardiff City FC | 11 | 2 | 5 | 4 | 18 | 17 | +1 | 11 |
| 20 | Watford FC | 11 | 3 | 2 | 6 | 10 | 19 | -9 | 11 |
| 21 | Norwich City FC | 11 | 3 | 0 | 8 | 17 | 21 | -4 | 9 |
| 22 | Burnley FC | 11 | 1 | 5 | 5 | 16 | 21 | -5 | 8 |
| 23 | Derby County FC | 11 | 1 | 3 | 7 | 9 | 20 | -11 | 6 |
| 24 | Preston North End FC | 11 | 1 | 1 | 9 | 9 | 24 | -15 | 4 |
Champions League / Promotion
Relegation
Updated 21 Oct 2026, 16:23Women's Super LeagueLIVEWomen's First Team
| Pos | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Manchester City | 6 | 6 | 0 | 0 | 19 | 8 | +11 | 18 |
| 2 | Chelsea | 6 | 5 | 1 | 0 | 18 | 3 | +15 | 16 |
| 3 | London City Lionesses | 6 | 5 | 0 | 1 | 17 | 6 | +11 | 15 |
| 4 | Tottenham Hotspur | 6 | 3 | 1 | 2 | 18 | 14 | +4 | 10 |
| 5 | Manchester United | 6 | 3 | 1 | 2 | 8 | 10 | -2 | 10 |
| 6 | Everton | 6 | 3 | 0 | 3 | 5 | 6 | -1 | 9 |
| 7 | Liverpool | 6 | 2 | 1 | 3 | 10 | 8 | +2 | 7 |
| 8 | Arsenal | 6 | 1 | 3 | 2 | 5 | 7 | -2 | 6 |
| 9 | West Ham United | 6 | 2 | 0 | 4 | 5 | 10 | -5 | 6 |
| 10 | Aston Villa | 6 | 1 | 3 | 2 | 6 | 12 | -6 | 6 |
| 11 | Crystal Palace | 6 | 1 | 3 | 2 | 5 | 12 | -7 | 6 |
| 12 | Brighton | 6 | 1 | 2 | 3 | 10 | 10 | 0 | 5 |
| 13 | Birmingham City | 6 | 0 | 3 | 3 | 8 | 13 | -5 | 3 |
| 14 | Charlton | 6 | 0 | 0 | 6 | 3 | 18 | -15 | 0 |
Champions League / Promotion
Relegation
Updated 21 Oct 2026, 16:11Premier League 2LIVEUnder-21s
| Pos | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Tottenham Hotspur U21 | 5 | 4 | 1 | 0 | 15 | 7 | +8 | 13 |
| 2 | Chelsea U21 | 5 | 4 | 0 | 1 | 15 | 9 | +6 | 12 |
| 3 | Nottingham Forest U21 | 5 | 4 | 0 | 1 | 10 | 9 | +1 | 12 |
| 4 | Liverpool U21 | 5 | 3 | 1 | 1 | 9 | 4 | +5 | 10 |
| 5 | Southampton U21 | 4 | 3 | 1 | 0 | 7 | 2 | +5 | 10 |
| 6 | Sunderland U21 | 5 | 3 | 1 | 1 | 15 | 11 | +4 | 10 |
| 7 | Fulham U21 | 5 | 3 | 1 | 1 | 14 | 10 | +4 | 10 |
| 8 | Norwich City U21 | 5 | 3 | 1 | 1 | 10 | 7 | +3 | 10 |
| 9 | Bournemouth U21 | 5 | 3 | 1 | 1 | 11 | 9 | +2 | 10 |
| 10 | Manchester United U21 | 4 | 3 | 0 | 1 | 14 | 6 | +8 | 9 |
| 11 | Everton U21 | 5 | 2 | 2 | 1 | 6 | 4 | +2 | 8 |
| 12 | Aston Villa U21 | 5 | 2 | 2 | 1 | 8 | 8 | 0 | 8 |
| 13 | Crystal Palace U21 | 4 | 2 | 1 | 1 | 7 | 3 | +4 | 7 |
| 14 | Derby County U21 | 5 | 2 | 1 | 2 | 13 | 12 | +1 | 7 |
| 15 | Reading U21 | 5 | 2 | 1 | 2 | 7 | 7 | 0 | 7 |
| 16 | Leeds United U21 | 5 | 2 | 1 | 2 | 12 | 13 | -1 | 7 |
| 17 | Brentford U21 | 5 | 2 | 0 | 3 | 11 | 10 | +1 | 6 |
| 18 | Brighton & Hove Albion U21 | 5 | 1 | 2 | 2 | 10 | 12 | -2 | 5 |
| 19 | West Ham United U21 | 5 | 1 | 2 | 2 | 7 | 9 | -2 | 5 |
| 20 | Stoke City U21 | 5 | 1 | 1 | 3 | 8 | 7 | +1 | 4 |
| 21 | Arsenal U21 | 5 | 0 | 4 | 1 | 6 | 9 | -3 | 4 |
| 22 | Manchester City U21 | 3 | 1 | 0 | 2 | 7 | 6 | +1 | 3 |
| 23 | Burnley U21 | 5 | 1 | 0 | 4 | 8 | 10 | -2 | 3 |
| 24 | Blackburn Rovers U21 | 3 | 1 | 0 | 2 | 4 | 7 | -3 | 3 |
| 25 | Ipswich Town U21 | 3 | 1 | 0 | 2 | 6 | 10 | -4 | 3 |
| 26 | Wolverhampton Wanderers U21 | 4 | 1 | 0 | 3 | 2 | 11 | -9 | 3 |
| 27 | Middlesbrough U21 | 5 | 0 | 2 | 3 | 8 | 12 | -4 | 2 |
| 28 | Birmingham U21 | 4 | 0 | 2 | 2 | 5 | 11 | -6 | 2 |
| 29 | West Bromwich Albion U21 | 4 | 0 | 1 | 3 | 9 | 13 | -4 | 1 |
| 30 | Leicester City U21 | 4 | 0 | 1 | 3 | 1 | 9 | -8 | 1 |
| 31 | Newcastle United U21 | 3 | 0 | 0 | 3 | 1 | 9 | -8 | 0 |
Champions League / Promotion
Relegation
Updated 21 Oct 2026, 16:11U18 Premier League SouthLIVEUnder-18s
| Pos | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Chelsea U18 | 8 | 6 | 0 | 2 | 33 | 13 | +20 | 18 |
| 2 | Tottenham Hotspur U18 | 7 | 5 | 1 | 1 | 34 | 11 | +23 | 16 |
| 3 | Fulham U18 | 7 | 4 | 3 | 0 | 27 | 17 | +10 | 15 |
| 4 | Arsenal U18 | 7 | 4 | 1 | 2 | 12 | 7 | +5 | 13 |
| 5 | West Ham United U18 | 7 | 4 | 1 | 2 | 17 | 15 | +2 | 13 |
| 6 | Brighton & Hove Albion U18 | 7 | 4 | 1 | 2 | 18 | 19 | -1 | 13 |
| 7 | Southampton U18 | 7 | 4 | 0 | 3 | 23 | 15 | +8 | 12 |
| 8 | Brentford U18 | 7 | 4 | 0 | 3 | 20 | 17 | +3 | 12 |
| 9 | Ipswich Town U18 | 7 | 3 | 0 | 4 | 17 | 21 | -4 | 9 |
| 10 | Aston Villa U18 | 7 | 2 | 2 | 3 | 15 | 14 | +1 | 8 |
| 11 | AFC Bournemouth U18 | 7 | 2 | 2 | 3 | 15 | 22 | -7 | 8 |
| 12 | Crystal Palace U18 | 7 | 2 | 1 | 4 | 15 | 17 | -2 | 7 |
| 13 | West Bromwich Albion U18 | 7 | 2 | 1 | 4 | 8 | 19 | -11 | 7 |
| 14 | Norwich City U18 | 7 | 2 | 0 | 5 | 13 | 23 | -10 | 6 |
| 15 | Reading U18 | 8 | 1 | 1 | 6 | 11 | 30 | -19 | 4 |
| 16 | Birmingham City U18 | 7 | 1 | 0 | 6 | 8 | 26 | -18 | 3 |
Champions League / Promotion
Relegation
Updated 21 Oct 2026, 16:11About Our Teams
Men's First Team
Competing in the EFL Championship for the 2026-27 season after relegation from the Premier League. Three-time FA Cup winners.
Women's First Team
Playing in the Women's Super League, developing talent for the future.
Under-21s
Premier League 2 side developing the next generation of Hammers.
Under-18s
Academy team continuing the famous West Ham tradition of youth development.



