League Tables
Live standings for all West Ham teams
Last updated: 7:00:39 PM
EFL ChampionshipLIVEMen's First Team
| Pos | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Swansea City AFC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Middlesbrough FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Queens Park Rangers FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Norwich City FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Birmingham City FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Burnley FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Derby County FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Wolverhampton Wanderers FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Preston North End FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Cardiff City FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | Portsmouth FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | West Bromwich Albion FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Bolton Wanderers FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Southampton FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Sheffield United FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Blackburn Rovers FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Watford FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Lincoln City FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Charlton Athletic FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Wrexham AFC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Bristol City FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Millwall FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Stoke City FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Champions League / Promotion
Relegation
Women's Super LeagueLIVEWomen's First Team
| Pos | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Manchester City | 16 | 14 | 0 | 2 | 47 | 13 | +34 | 42 |
| 2 | Manchester United | 16 | 10 | 4 | 2 | 35 | 16 | +19 | 34 |
| 3 | Chelsea | 16 | 10 | 3 | 3 | 29 | 13 | +16 | 33 |
| 4 | Arsenal | 14 | 8 | 5 | 1 | 26 | 10 | +16 | 29 |
| 5 | Tottenham Hotspur | 16 | 9 | 2 | 5 | 26 | 24 | +2 | 29 |
| 6 | Brighton & Hove Albion | 16 | 7 | 3 | 6 | 24 | 22 | +2 | 24 |
| 7 | Aston Villa | 16 | 6 | 4 | 6 | 22 | 24 | -2 | 22 |
| 8 | Everton | 16 | 5 | 4 | 7 | 18 | 26 | -8 | 19 |
| 9 | Crystal Palace | 16 | 4 | 3 | 9 | 16 | 28 | -12 | 15 |
| 10 | 16 | 3 | 2 | 11 | 15 | 35 | -20 | 11 | |
| 11 | Liverpool | 16 | 2 | 4 | 10 | 14 | 30 | -16 | 10 |
| 12 | Leicester City | 15 | 2 | 3 | 10 | 12 | 32 | -20 | 9 |
Champions League / Promotion
Relegation
Premier League 2LIVEUnder-21s
| Pos | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ipswich Town U21 | 16 | 10 | 1 | 5 | 30 | 26 | +4 | 31 |
| 2 | Manchester United U21 | 15 | 10 | 1 | 4 | 37 | 22 | +15 | 31 |
| 3 | Chelsea U21 | 15 | 10 | 1 | 4 | 39 | 24 | +15 | 31 |
| 4 | Fulham U21 | 15 | 9 | 2 | 4 | 33 | 18 | +15 | 29 |
| 5 | Liverpool U21 | 16 | 9 | 2 | 5 | 31 | 22 | +9 | 29 |
| 6 | Tottenham U21 | 14 | 8 | 2 | 4 | 27 | 19 | +8 | 26 |
| 7 | Manchester City U21 | 14 | 8 | 1 | 5 | 35 | 18 | +17 | 25 |
| 8 | Arsenal U21 | 14 | 7 | 4 | 3 | 26 | 24 | +2 | 25 |
| 9 | 15 | 7 | 3 | 5 | 25 | 20 | +5 | 24 | |
| 10 | Leicester City U21 | 16 | 7 | 3 | 6 | 27 | 23 | +4 | 24 |
| 11 | Crystal Palace U21 | 14 | 6 | 4 | 4 | 22 | 19 | +3 | 22 |
| 12 | Southampton U21 | 15 | 6 | 4 | 5 | 24 | 24 | 0 | 22 |
| 13 | Brighton U21 | 15 | 5 | 4 | 6 | 20 | 24 | -4 | 19 |
| 14 | Aston Villa U21 | 15 | 5 | 2 | 8 | 20 | 30 | -10 | 17 |
| 15 | Newcastle U21 | 15 | 4 | 4 | 7 | 18 | 28 | -10 | 16 |
| 16 | Everton U21 | 16 | 4 | 3 | 9 | 19 | 33 | -14 | 15 |
| 17 | Birmingham U21 | 15 | 3 | 4 | 8 | 16 | 30 | -14 | 13 |
| 18 | Blackburn U21 | 15 | 3 | 3 | 9 | 15 | 32 | -17 | 12 |
| 19 | Burnley U21 | 15 | 3 | 2 | 10 | 13 | 30 | -17 | 11 |
| 20 | Derby U21 | 16 | 2 | 2 | 12 | 11 | 39 | -28 | 8 |
Champions League / Promotion
Relegation
U18 Premier LeagueLIVEUnder-18s
| Pos | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Chelsea | 28 | 21 | 4 | 3 | 88 | 24 | +64 | 67 |
| 2 | Tottenham Hotspur | 28 | 16 | 6 | 6 | 70 | 36 | +34 | 54 |
| 3 | Aston Villa | 28 | 17 | 3 | 8 | 82 | 55 | +27 | 54 |
| 4 | Brighton & Hove Albion | 28 | 14 | 7 | 7 | 63 | 41 | +22 | 49 |
| 5 | Crystal Palace | 28 | 14 | 4 | 10 | 74 | 52 | +22 | 46 |
| 6 | West Bromwich Albion | 28 | 14 | 4 | 10 | 68 | 50 | +18 | 46 |
| 7 | Southampton | 28 | 13 | 3 | 12 | 65 | 61 | +4 | 42 |
| 8 | 28 | 13 | 2 | 13 | 62 | 59 | +3 | 41 | |
| 9 | Leicester City | 28 | 10 | 6 | 12 | 46 | 53 | -7 | 36 |
| 10 | Arsenal | 28 | 9 | 6 | 13 | 46 | 57 | -11 | 33 |
| 11 | Fulham | 28 | 9 | 6 | 13 | 48 | 65 | -17 | 33 |
| 12 | Norwich City | 28 | 6 | 8 | 14 | 47 | 67 | -20 | 26 |
| 13 | Reading | 28 | 6 | 8 | 14 | 38 | 66 | -28 | 26 |
| 14 | Birmingham City | 28 | 6 | 3 | 19 | 29 | 88 | -59 | 21 |
| 15 | Ipswich Town | 28 | 6 | 2 | 20 | 41 | 93 | -52 | 20 |
Champions League / Promotion
Relegation
About Our Teams
Men's First Team
Competing in the EFL Championship for the 2026-27 season after relegation from the Premier League. Three-time FA Cup winners.
Women's First Team
Playing in the Women's Super League, developing talent for the future.
Under-21s
Premier League 2 side developing the next generation of Hammers.
Under-18s
Academy team continuing the famous West Ham tradition of youth development.