League Tables
Live standings for all West Ham teams
Last updated: 9:54:50 AM
Premier LeagueLIVEMen's First Team
| Pos | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Arsenal FC | 38 | 26 | 7 | 5 | 71 | 27 | +44 | 85 |
| 2 | Manchester City FC | 38 | 23 | 9 | 6 | 77 | 35 | +42 | 78 |
| 3 | Manchester United FC | 38 | 20 | 11 | 7 | 69 | 50 | +19 | 71 |
| 4 | Aston Villa FC | 38 | 19 | 8 | 11 | 56 | 49 | +7 | 65 |
| 5 | Liverpool FC | 38 | 17 | 9 | 12 | 63 | 53 | +10 | 60 |
| 6 | AFC Bournemouth | 38 | 13 | 18 | 7 | 58 | 54 | +4 | 57 |
| 7 | Sunderland AFC | 38 | 14 | 12 | 12 | 42 | 48 | -6 | 54 |
| 8 | Brighton & Hove Albion FC | 38 | 14 | 11 | 13 | 52 | 46 | +6 | 53 |
| 9 | Brentford FC | 38 | 14 | 11 | 13 | 55 | 52 | +3 | 53 |
| 10 | Chelsea FC | 38 | 14 | 10 | 14 | 58 | 52 | +6 | 52 |
| 11 | Fulham FC | 38 | 15 | 7 | 16 | 47 | 51 | -4 | 52 |
| 12 | Newcastle United FC | 38 | 14 | 7 | 17 | 53 | 55 | -2 | 49 |
| 13 | Everton FC | 38 | 13 | 10 | 15 | 47 | 50 | -3 | 49 |
| 14 | Leeds United FC | 38 | 11 | 14 | 13 | 49 | 56 | -7 | 47 |
| 15 | Crystal Palace FC | 38 | 11 | 12 | 15 | 41 | 51 | -10 | 45 |
| 16 | Nottingham Forest FC | 38 | 11 | 11 | 16 | 48 | 51 | -3 | 44 |
| 17 | Tottenham Hotspur FC | 38 | 10 | 11 | 17 | 48 | 57 | -9 | 41 |
| 18 | 38 | 10 | 9 | 19 | 46 | 65 | -19 | 39 | |
| 19 | Burnley FC | 38 | 4 | 10 | 24 | 38 | 75 | -37 | 22 |
| 20 | Wolverhampton Wanderers FC | 38 | 3 | 11 | 24 | 27 | 68 | -41 | 20 |
Champions League / Promotion
Relegation
Women's Super LeagueLIVEWomen's First Team
| Pos | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Manchester City | 16 | 14 | 0 | 2 | 47 | 13 | +34 | 42 |
| 2 | Manchester United | 16 | 10 | 4 | 2 | 35 | 16 | +19 | 34 |
| 3 | Chelsea | 16 | 10 | 3 | 3 | 29 | 13 | +16 | 33 |
| 4 | Arsenal | 14 | 8 | 5 | 1 | 26 | 10 | +16 | 29 |
| 5 | Tottenham Hotspur | 16 | 9 | 2 | 5 | 26 | 24 | +2 | 29 |
| 6 | Brighton & Hove Albion | 16 | 7 | 3 | 6 | 24 | 22 | +2 | 24 |
| 7 | Aston Villa | 16 | 6 | 4 | 6 | 22 | 24 | -2 | 22 |
| 8 | Everton | 16 | 5 | 4 | 7 | 18 | 26 | -8 | 19 |
| 9 | Crystal Palace | 16 | 4 | 3 | 9 | 16 | 28 | -12 | 15 |
| 10 | 16 | 3 | 2 | 11 | 15 | 35 | -20 | 11 | |
| 11 | Liverpool | 16 | 2 | 4 | 10 | 14 | 30 | -16 | 10 |
| 12 | Leicester City | 15 | 2 | 3 | 10 | 12 | 32 | -20 | 9 |
Champions League / Promotion
Relegation
Premier League 2LIVEUnder-21s
| Pos | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ipswich Town U21 | 16 | 10 | 1 | 5 | 30 | 26 | +4 | 31 |
| 2 | Manchester United U21 | 15 | 10 | 1 | 4 | 37 | 22 | +15 | 31 |
| 3 | Chelsea U21 | 15 | 10 | 1 | 4 | 39 | 24 | +15 | 31 |
| 4 | Fulham U21 | 15 | 9 | 2 | 4 | 33 | 18 | +15 | 29 |
| 5 | Liverpool U21 | 16 | 9 | 2 | 5 | 31 | 22 | +9 | 29 |
| 6 | Tottenham U21 | 14 | 8 | 2 | 4 | 27 | 19 | +8 | 26 |
| 7 | Manchester City U21 | 14 | 8 | 1 | 5 | 35 | 18 | +17 | 25 |
| 8 | Arsenal U21 | 14 | 7 | 4 | 3 | 26 | 24 | +2 | 25 |
| 9 | 15 | 7 | 3 | 5 | 25 | 20 | +5 | 24 | |
| 10 | Leicester City U21 | 16 | 7 | 3 | 6 | 27 | 23 | +4 | 24 |
| 11 | Crystal Palace U21 | 14 | 6 | 4 | 4 | 22 | 19 | +3 | 22 |
| 12 | Southampton U21 | 15 | 6 | 4 | 5 | 24 | 24 | 0 | 22 |
| 13 | Brighton U21 | 15 | 5 | 4 | 6 | 20 | 24 | -4 | 19 |
| 14 | Aston Villa U21 | 15 | 5 | 2 | 8 | 20 | 30 | -10 | 17 |
| 15 | Newcastle U21 | 15 | 4 | 4 | 7 | 18 | 28 | -10 | 16 |
| 16 | Everton U21 | 16 | 4 | 3 | 9 | 19 | 33 | -14 | 15 |
| 17 | Birmingham U21 | 15 | 3 | 4 | 8 | 16 | 30 | -14 | 13 |
| 18 | Blackburn U21 | 15 | 3 | 3 | 9 | 15 | 32 | -17 | 12 |
| 19 | Burnley U21 | 15 | 3 | 2 | 10 | 13 | 30 | -17 | 11 |
| 20 | Derby U21 | 16 | 2 | 2 | 12 | 11 | 39 | -28 | 8 |
Champions League / Promotion
Relegation
U18 Premier LeagueLIVEUnder-18s
| Pos | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Tottenham U18 | 18 | 11 | 4 | 3 | 45 | 20 | +25 | 37 |
| 2 | Chelsea U18 | 15 | 11 | 3 | 1 | 44 | 14 | +30 | 36 |
| 3 | Crystal Palace U18 | 17 | 10 | 1 | 6 | 52 | 29 | +23 | 31 |
| 4 | Leicester City U18 | 19 | 9 | 3 | 7 | 36 | 30 | +6 | 30 |
| 5 | Brighton U18 | 17 | 8 | 4 | 5 | 38 | 27 | +11 | 28 |
| 6 | 17 | 9 | 1 | 7 | 39 | 32 | +7 | 28 | |
| 7 | Arsenal U18 | 15 | 7 | 3 | 5 | 30 | 25 | +5 | 24 |
| 8 | Fulham U18 | 17 | 7 | 2 | 8 | 28 | 34 | -6 | 23 |
| 9 | Southampton U18 | 16 | 6 | 4 | 6 | 28 | 24 | +4 | 22 |
| 10 | Aston Villa U18 | 16 | 6 | 3 | 7 | 24 | 29 | -5 | 21 |
| 11 | Norwich City U18 | 20 | 4 | 6 | 10 | 35 | 46 | -11 | 18 |
| 12 | Reading U18 | 18 | 3 | 4 | 11 | 20 | 42 | -22 | 13 |
Champions League / Promotion
Relegation
About Our Teams
Men's First Team
Competing in the Premier League since 2012. Three-time FA Cup winners.
Women's First Team
Playing in the Women's Super League, developing talent for the future.
Under-21s
Premier League 2 side developing the next generation of Hammers.
Under-18s
Academy team continuing the famous West Ham tradition of youth development.